Product Description
Color Index Pigment Green 7
C.I. No. 74260
CAS No. 1328-53-6
EC No. 215-524-7
Chemical Family Phthalocyanine
Technical Properties
Good dispersability and strong color strength.
Application
Recommended for inks, plastic, paints and textile printing.
Physical Date
Density ( g/cm3) | 1.8 |
Moisture (%) | ≤1.5 |
Water Soluble Matter (%) | ≤1.5 |
Oil Absorption (ml/100g) | 35-45 |
Electric Conductivity (us/cm) | ≤500 |
Fineness (80mesh) | ≤5.0 |
PH Value | 6.5-7.5 |
Thick Color Light Color Fastness Properties(5=Execllent, 1=Poor)
Acid Resistance | 5 | |
Alkali Resistance | 5 | |
Alcohol Resistance | 5 | |
Ester Resistance | 5 | |
Benzene Resistance | 5 | |
Ketone Resistance | 5 | |
Soap Resistance | 5 | |
Bleeding Resistance | 5 | |
Migration Resistance | 5 | |
Heat Resistance ( ℃ ) | 250 | |
Light Fastness (8=Excellent) | 7 |
Note: The color shade you see in this web is different with the color shade of our products because of effect of monitor, so the color shade is only for your reference.
last:Without
next :Without